top of page
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Property Features
-
± 5,200 SF Available
-
Open Floor Plan, Creative Office Possible
-
Freestanding Building
-
Highly Desirable Jewel Box Office / Retail Property
-
Signalized Intersection in a Neighborhood Center
-
Zoned Commercial General (CG) - Multitude of Uses Possible
-
Strong Demographics
-
23 Exclusive Parking Spaces (4.4:1,000)
-
Great Location Near 405 Fwy and Extensive Retail

Demographics & Traffic Information

Site Plan
POPULATION
465,201 within 5 mile radius
HOUSEHOLD INCOME
$92,536 within 5 mile radius
CARS PER DAY
Approximately 36,845

bottom of page